Financial Highlights
(In thousands, except per share data)
Selected Year-End Data: | 2022 | 2021 | 2020 |
---|---|---|---|
Pre-Tax Income | 102,344 | 77,662 | 32,003 |
Net Income | 74,246 | 56,622 | 26,192 |
Total Assets | 6,353,593 | 6,077,993 | 5,890,442 |
Total Deposits | 5,205,164 | 5,266,149 | 4,818,484 |
Total Investment Securities | 656,939 | 905,433 | 622,689 |
Total Loans | 5,285,246 | 4,806,721 | 4,372,437 |
Total Shareholders' Equity | 532,980 | 546,388 | 527,122 |
Assets Under Management and/or Administration at Peapack Private Wealth Management (Market Value) | 9.9 billion | 11.1 billion | 8.8 billion |
Per Common Share: | |||
Earnings—Basic | 4.09 | 3.01 | 1.39 |
Earnings—Diluted | 4.00 | 2.93 | 1.37 |
Book Value | 29.92 | 29.70 | 27.78 |
Financial Ratios: | |||
Net Interest Margin | 2.91% | 2.38% | 2.31% |
Return on Average Assets | 1.20 | 0.94 | 0.45 |
Return on Average Common Equity | 14.02 | 10.56 | 5.11 |
Company's Regulatory Capital Ratios: | |||
Total Capital to Risk-Weighted Assets | 14.73% | 14.64% | 17.67% |
Tier 1 Capital to Risk-Weighted Assets | 11.02 | 10.62 | 11.93 |
Common Equity Tier 1 Capital to Risk-Weighted Assets | 11.02 | 10.62 | 11.93 |
Tier 1 Capital to Average Assets | 8.90 | 8.29 | 8.53 |
$6.35B
Total Assets
$74.25M
Net Income
$4.00
Diluted Earnings Per Share
$19.1M
Non-Performing Assets
$5.30B
Total Loans Outstanding